Barebones 2001 Setup - ChaseWed 7/4/2001 11:22 AM
Results Stage 2created by MT2000 � Stephan Kr�mer 2000

   Pl   Stno SI card Name                    Club                             Time 



YF1  (6)                        2.570 km   7 C                   

    1    151  261675 Forseille Angelia       WLOC WLOC                       24:16 
    2    148  261644 Owen Tori               FWOC FWOC                       27:25 
    3    147  263350 Breseman Kelsey         COC COC                         28:11 
    4    146  261650 Urban Anna              COC COC                         39:22 
    5    149  261636 McLean Katie            FWOC FWOC                       50:28 

         150  261671 Eastwood Lindsay        SAGE SAGE                         dns 



YF2  (4)                        2.330 km   6 C                   

    1    155  261656 Lay Morgan              VICO VICO                       35:51 
    2    154  261680 Brandreth Sarah         FWOC FWOC                       44:55 
    3    156  261676 Forseille Lisa          WLOC WLOC                       46:33 
    4    153  261624 Ketcheson Zoe           FWOC FWOC                       73:05 



YF3  (2)                        2.630 km   7 C                   

    1    158  261657 Lay Erica               VICO VICO                       38:46 
    2    157  261631 Rance Meghan            GVOC GVOC                       40:27 



F1  (2)                         2.570 km   7 C                   

    1      1  261634 Changl Ruyao            FWOC FWOC                       39:38 
    2      5  261615 Berard Alice            FWOC FWOC                       94:22 



F2  (5)                         2.330 km   6 C                   

    1      4  261505 Corsi Angela            FWOC FWOC                       36:39 
    2      2  261683 Larson Wendy            Cran Cran                       38:37 
    3    190  261696 Augner Julie            FWOC FWOC                       47:02 
    4      9  261658 Rettie Claire           VICO VICO                       48:37 

           8  261662 Rivers Lorraine         SAGE SAGE                         dns 



F3  (28)                        2.630 km   7 C                   

    1     26    7073 Bruno Marie-Cat         GVOC GVOC                       24:29 
    2     46  261690 Oram Louise             GVOC GVOC                       29:24 
    3     22  261679 Rowlands Jane           FWOC FWOC                       30:51 
    4     29  263341 Vyse Frances            SAGE SAGE                       31:01 
    5     31  261651 MacDonald Gail          VICO VICO                       31:04 
    6     19  261514 Power Andree            FWOC FWOC                       31:20 
    7     16  263353 Querengesser Laura      EOOC EOOC                       32:15 
    8     27  261630 Lachance Karen          GVOC GVOC                       32:51 
    9     23  263343 Astle Janet             FWOC FWOC                       33:42 
   10     18  261513 Lundgren Christin       FWOC FWOC                       34:22 
   11     15    7019 Whipple Paula           CROC CROC                       36:10 
   12     44  261606 Pearson Suzanne         GVOC GVOC                       36:56 
   13     24  263347 Craig Nancy             FWOC FWOC                       37:56 
   14      6  261617 Olson Christina         FWOC FWOC                       38:07 
   15     10   43877 Wolfe Abby              BAOC BAOC                       38:13 
   16     14  261632 Bone Margie             COC COC                         40:50 
   17     25  263351 van Dyk Sheena          FWOC FWOC                       41:21 
   18     12   46509 Dull Ardis              COC COC                         42:06 
   19     49  261668 Ogloff Cheryl           SRC SRC                         49:07 
   20     11   46648 Johnson Rosemary        BAOC BAOC                       52:11 
   21     13  261628 Miller Sandy Kish       COC COC                         53:18 
   22     50  261653 Davis Peg               Tucson Tucson                   58:23 

          17  261506 Behie Alda              FWOC FWOC                         dns 
          21  261646 Frizzell Adele          FWOC FWOC                         dns 
          28  263338 Jones Kitty             Rogaine Rogaine                   dns 
          30  261608 Dennis Karen            SDO SDO                           dns 
         183  261697 Dawson Jude             SAGE SAGE                         dns 
         184         McVettie Linda          EOOC EOOC                         dns 



F4  (14)                        3.880 km   9 C                   

    1     37  300703 Richards Sue            EOOC EOOC                       41:50 
    2     45  261663 Rupners Ilze            GVOC GVOC                       42:43 
    3     36  263355 Breseman Eileen         COC COC                         43:30 
    4     39  261641 Savard Gabrielle        FWOC FWOC                       43:32 
    5     48   63948 Hinder Barbara          OLC Winter OLC Winter           44:53 
    6     43  261616 Winn Teresa             FWOC FWOC                       45:49 
    7     35  261518 Newell Debbie           COC COC                         48:07 
    8     40  261642 Owen Marion             FWOC FWOC                       48:38 
    9     47  255421 Thomson Bridget         LAOC LAOC                       49:08 
   10     38  300706 Pearson Angela          EOOC EOOC                       49:19 
   11    185  261684 Fleugel Donna           EOOC EOOC                       52:23 
   12     42  263357 Hocking Philippa        FWOC FWOC                       84:07 
   13     34   46644 Riley Angelica          BAOC BAOC                      123:25 
   14     41  263348 MacNaughton Charlotte   FWOC FWOC                      150:38 



VF3  (9)                        2.630 km   7 C                   

    1    131   46587 Moore Linda             COC COC                         29:18 
    2    133   43896 Donald Shirley          KOC KOC                         29:25 
    3     32  263358 Bailey Gill             VICO VICO                       36:37 
    4    137  255465 Leduc Nesta             YOK YOK                         38:39 
    5    136  261693 Hocking Diana           VICO VICO                       43:36 
    6    134  261614 de St. Croix Pat        OOC OOC                         47:45 
    7    135  261665 Tomblin Daphne          VICO VICO                       61:13 
    8    130  261528 MacNaughton Jean        FWOC FWOC                       99:09 

         132  300711 Brenda Marg             EOOC EOOC                         dns 



YM1  (10)                       2.570 km   7 C                   

    1    161  261643 Owen Dougal             FWOC FWOC                       17:08 
    2    169  255462 Goodwin John            WCOC WCOC                       22:30 
    3    177  255438 Goodwin Hunt            WCOC WCOC                       26:28 
    4    167  261611 Foubister Scott         SAGE SAGE                       28:10 
    5    165  261603 Newson Scott            Rogaine Rogaine                 29:10 
    6    164  203829 Hertel Kyle             OCIN OCIN                       30:51 
    7    168  261655 Lay Simon               VICO VICO                       33:17 
    8    166  261604 Newson Owen             Rogaine Rogaine                 40:57 
    9    159  261621 McLean Jeff             FWOC FWOC                       46:15 
   10    163  203821 Hertel Tyler            OCIN OCIN                       57:10 



YM2  (8)                        2.330 km   6 C                   

    1    170  261649 Urban Matej             COC COC                         18:50 
    2    172  261504 Nipen Mathew            FWOC FWOC                       20:14 
    3    173  261601 Lundgren Carl           FWOC FWOC                       21:49 
    4    176  261666 Tomblin James           VICO VICO                       37:14 
    5    171  263356 Breseman Ryan           COC COC                         38:20 

         160  261625 Ketcheson Chris         FWOC FWOC                         dns 
         174  261640 Pugh Steven             GVOC GVOC                         dns 
         175  261670 Eastwood Kevin          SAGE SAGE                         dns 



YM3  (4)                        2.630 km   7 C                   

    1    180  261610 Foubister Robin         SAGE SAGE                       21:16 
    2    179  261623 Ketcheson Simon         FWOC FWOC                       37:47 
    3    181  261667 Tomblin Brad            VICO VICO                       50:59 

         178         Viddal Olav             EOOC EOOC                          mp 



M2  (2)                         2.330 km   6 C                   

    1    182  261695 Augner Darrell          FWOC FWOC                       33:49 
    2    106  263339 Bayly Don               FWOC FWOC                       51:07 



M3  (19)                        2.630 km   7 C                   

    1     71  263359 Vyse Alan               SAGE SAGE                       24:44 
    2     64  261629 Rance John              GVOC GVOC                       26:51 
    3     68  261654 Veler Fred              none none                       27:50 
    4     63  300701 Craig Doug              FWOC FWOC                       27:58 
    5     69  261602 Newson Andy             Rogaine Rogaine                 28:35 
    6    116  261689 Oram Chris              GVOC GVOC                       32:07 
    7     66  261673 Inglis Bruce            GVOC GVOC                       33:48 
    8     53   46593 Lanam Jeff              BAOC BAOC                       34:11 
    9     59  261526 White Michael           FWOC FWOC                       38:52 
   10     62  261622 Ketcheson Rick          FWOC FWOC                       39:36 
   11     56  263360 Drumm Scott             CROC CROC                       39:43 
   12     57  263337 McCashin Barry          EOOC EOOC                       39:46 
   13     61  261619 McLean John             FWOC FWOC                       41:24 
   14     52  261618 Olson Joe               FWOC FWOC                       46:46 
   15     54  261694 Rozak Larry             Cran Cran                       54:26 

          67  261633 MacDonald Mac           none none                          mp 
          60  261527 Webster Jim             FWOC FWOC                         dns 
          65  261639 Pugh Kevin              GVOC GVOC                         dns 
          70  261609 Foubister Murray        SAGE SAGE                         dns 



M4  (53)                        3.880 km   9 C                   

    1    111  261605 Pardoe Martin           GVOC GVOC                       22:21 
    2     79   46554 Bone Eric               COC COC                         22:43 
    3    110   14830 de St. Croix Ted        GVOC GVOC                       23:43 
    4    101  261612 Fish Alaric             FWOC FWOC                       26:05 
    5     76   46592 Riley Wyatt             BAOC BAOC                       26:08 
    6     74   43888 Reader Syd              BAOC BAOC                       27:26 
    7     97  261502 Nipen Thomas            FWOC FWOC                       27:41 
    8    124   46577 Cote JJ                 RMOC RMOC                       28:09 
    9     96  261501 Nipen Olav              FWOC FWOC                       29:18 
   10     77   42342 Cusworth Bill           COC COC                         30:47 
   11     99  261512 Tindal Miles            FWOC FWOC                       31:14 
   12     85    7018 Watson Jeff             CROC CROC                       31:33 
   13     72   43868 Gregg Steve             BAOC BAOC                       31:42 
   14     78   46508 Urban Jan               COC COC                         31:54 
   15    109  263700 Winn Jonathan           FWOC FWOC                       32:08 
   16    118  255358 Thomson Joel            LAOC LAOC                       32:50 
   17     94  263340 Harbuck John            EWOC EWOC                       33:58 
   18    100  261515 Jarvis Bill             FWOC FWOC                       34:06 
   19    117    7046 Hudson Ron              LAOC LAOC                       36:33 
   20    107  263345 Weisert Jim             FWOC FWOC                       37:34 
   21     80   46613 Williams Kean           COC COC                         37:57 
   22     91  300705 Gilchrist Rob           EOOC EOOC                       39:03 
   23     84  263346 Breseman Rick           COC COC                         39:09 
   24     73   43875 Stein Doug              BAOC BAOC                       39:57 
   25    114  261664 Albinsson Ove           GVOC GVOC                       40:01 
   26    128  255464 Goodwin Peter           WCOC WCOC                       40:16 
   27     89  300720 Edmunds Geraint         EOOC EOOC                       40:24 
   28     75   46526 Wolfe Bruce             BAOC BAOC                       41:09 
   29     88  261652 Fagnan Vince            EOOC EOOC                       41:14 
   30     87  261520 Yarkie Greg             EOOC EOOC                       42:00 
   31    123   59007 Breit Olivier           OLC Winter OLC Winter           42:18 
   32    122    7013 Minium Mike             OCIN OCIN                       43:10 
   33    103  261647 Osborne Russ            FWOC FWOC                       46:00 
   34    104  261648 Osborne Vince           FWOC FWOC                       46:18 
   35     95    2590 Deubel Dirk             IMP001 FWOC                     46:19 
   36     83  261691 Hall Benjamin           COC COC                         46:52 
   37    108  263352 Edwards Kurt            FWOC FWOC                       47:19 
   38     98  261508 Lundgren Lennart        FWOC FWOC                       47:59 
   39    120  261626 DeWeese Charlie         NEOC NEOC                       48:06 
   40     92  300702 Riddle Don              EOOC EOOC                       48:15 
   41     86  261681 Rhodes Jerry            CROC CROC                       50:09 
   42    105  261509 Monk Ron                FWOC FWOC                       50:25 
   43    126  261659 Lay Richard             VICO VICO                       51:04 
   44     93  261660 Coble Scott             EWOC EWOC                       52:27 
   45     81  261519 Tallent Dave            COC COC                         52:40 
   46     82  261627 Miller Robert           COC COC                         53:56 
   47     90  300704 Hobbins Bill            EOOC EOOC                       55:26 
   48    115  261682 Scott David             GVOC GVOC                       68:22 

         102  261645 Owen JA                 FWOC FWOC                         dns 
         112  261637 Pugh George             GVOC GVOC                         dns 
         113  261638 Pugh Trevor             GVOC GVOC                         dns 
         119    7096 Richardson Stephen      NEOC NEOC                         dns 
         125  261669 Stradeski Allan         SAGE SAGE                         dns 



VM3  (8)                        2.630 km   7 C                   

    1    139   43897 Donald Scott            KOC KOC                         34:23 
    2    140  261613 de St. Croix Dick       OOC OOC                         38:54 
    3    138   46586 Moore Carl              COC COC                         43:01 
    4    143  261692 Hocking Martin          VICO VICO                       44:03 
    5    127  263344 Bailey Leigh            VICO VICO                       48:45 

          55   46557 Cafferty Glen           CROC CROC                          mp 
         141  261661 Lee Jack                SAGE SAGE                         dns 
         142  261607 Irving David            SDO SDO                           dns 



VM4  (2)                        3.880 km   9 C                   

    1    144  261635 Viddal Einar            EOOC EOOC                       39:30 
    2    145  300710 Brenda Gene             EOOC EOOC                       53:36